CONTACT INFORMATION

8.45 a.m. to 5.20 p.m. Monday to Thursday and 8.45 a.m. to 4.20 p.m. Fridays
The postal address is Park North, North Street, Horsham, West Sussex RH12 1RL.
The main switchboard number is (01403) 215100 or email contact@horsham.gov.uk
Fax number is (01403 262985) and DX code is: DX 57609 HORSHAM - 6
Unless shown all the numbers are std code Horsham (01403).
Telephone calls to the Council may be recorded for training and quality purposes.
| BUILDING SERVICES (unless shown, all number prefixed by 01403) | ||
| Email: building.control@horsham.gov.uk | ||
| Building Control Helpline (24 hours) | 215151 | |
| Fax: | 215599 | |
| CAR PARKS ( unless shown, all numbers are prefixed by 01403 ) | ||
| Email: parking@horsham.gov.uk | ||
| Car Park Maintenance and Repairs | 215058 | |
| Car Park Season Ticket Enquiries | 215375 | |
| Parking Charges and Excess Charge Tickets | 215054 | |
| COMMUNITY SAFETY ( unless shown, all numbers are prefixed by 01403 ) | ||
| Email: community.safety@horsham.gov.uk | ||
| Community Safety Office | 215116 | |
| Street Scene Wardens | 215533 | |
| Ashington Wardens | 01903 | 891543 |
| Steyning Bramber and Upper Beeding Wardens | 01903 | 813236 |
| Anti-Social Behaviour Team | 00845 | 6070999 ext 30233 |
| Incident Reporting Line | 215186 | |
| DRAINAGE ( unless shown, all numbers are prefixed by 01403 ) | ||
| Email: property@horsham.gov.uk | ||
| Cesspool Emptying | 733144 | |
| Drainage Advisory Service | 215060 | |
| ENVIRONMENTAL MANAGEMENT & WASTE CLEANSING | ||
| Email: hopoast.depot@horsham.gov.uk | ||
| Park House (Fax: 215461) | ||
| Park House (Fax: 215412) | ||
| Bulky Household Waste Collection Service | 739447 | |
| Cesspool Emptying Service | 733144 | |
| Community Recycling Point Enquiries | 733144 | |
| Dog Fouling and Enforcement | 733144 | |
| Dog Waste Bin Emptying | 733144 | |
| Dumped Rubbish and Vehicles | 733144 | |
| Hop Oast Depot, Worthing Road | 733144 | |
| Fax: | 732790 | |
| Household Recycling & Refuse Collection Service | 733144 | |
| Litter Bin Emptying Service | 733144 | |
| Public Conveniences | 215071 | |
| Public Seats and Bus Shelters | 215063 | |
| Radar Key Requests | 215151 | |
| Street Cleansing and Litter | 733144 | |
| Trade Waste Collection Services | 733144 | |
| Waste Management, Education and Awareness | 215492 | |
| Waste Management Enforcement Enquiries | 215495 | |
| Waste Minimisation, Composting & Awareness | 215468 | |
| Wheeled Bin and Basket Orders | 733144 | |
| FINANCE | ||
| Email: finance@horsham.gov.uk | ||
| Park North (Fax: 215371) | ||
| Benefit Fraud Hotline (24 hour confidential hotline) | 215511 | |
| Fax: | 215220 | |
| Business Rates | 215330 | |
| Fax: | 215508 | |
| Concessionary Travel | 215323 | |
| Council Tax Billing | 215555 | |
| Fax: | 215508 | |
| Housing and Council Tax Benefits Enquiries | 215359 | |
| Fax: | 215334 | |
| Rent Allowances (Private Tenants) | 215362 | |
| 215377 | ||
| Sundry Debtor Accounts | ||
| HOUSING SERVICES (unless shown,all numbers prefixed by 01403) | ||
| Email: housing@horsham.gov.uk | ||
| Park North (Fax: 215243) | ||
| Housing Services - General Enquiries | 215204 | |
| Community Alarm | 215230 | |
| Housing Advisory Service - General Enquiries | 215560 | |
| Housing Allocations - General Enquiries | 215222 | |
| Housing Allocations & Advisory Serivces-Appointments | 215389 | |
| Housing Benefits | 215359 | |
| Housing Renovation Grants | 215405 | |
| Private Sector Housing (including Caravans | 215560 | |
The following housing services are administered by Saxon Weald and any enquiries should be referred to them directly on the number below.
Housing Management
Housing Rents and Arrears
Housing Repairs
Sheltered Housing
(For the Sheltered Housing Schemes please see the entry in the B.T. Phone Book under Saxon Weald)
SAXON WEALD
Saxon Weald House
38-42 Worthing Road
Horsham RH12 1DT
Tel: Horsham 226000
Fax: Horsham 226100
Email: info@saxonweald.com
Web: http://www.saxonweald.com/
| LEGAL SERVICES (unless shown, all number prefixed by 01403) | ||
| Email: mailto:legaladmin@horsham.gov.uk | ||
| Park North (Fax: 215487) | ||
| Legal Enquiries - General Enquiries 215475 | 215475 | 215481 |
| LEISURE SERVICES(unless shown, all numbers are prefixed by 01403 ) | ||
| Email: leisure@horsham.gov.uk | ||
| Leisure Services - General Enquiries | 215259 | |
| Allotments | 215491 | |
| Bandstand Concerts | 215259 | |
| Broadbridge Heath Leisure Centre, Wickhurst Lane | 211311 | |
| Fax: | 273970 | |
| Capitol Theatre Box Office for Arts and Entertainment | 750220 | |
| Fax: | 756092 | |
| Children's Holiday Playschemes | 215265 | |
| Children's Playgrounds | 215294 | |
| Entertainment Express (subsidised grouop travel to Council Facilities in Horsham) | 215262 | |
| Forest Recreation Centre, Comptons Lane, Horsham (Evenings and Weekends only) |
269619 | |
| Horsham Drill Hall, Denne Road | 211436 | |
| Horsham Museum, 9 Causeway | 254959 | |
| Fax: | 282594 | |
| Horsham Old Town Hall - Bookings | 215263 | |
| Horsham Park Barn - Bookings | 215263 | |
| Horsham Pavilions in the Park Leisure Complex | 219200 | |
| Fax: | 219203 | |
| Leisure Access Card | 215262 | |
| Leisure Link (Sports and Arts Development) | 215640 | |
| Lottery and Grants Enquiries | 215358 | |
| Open Spaces, Parks and Gardens | 215491 | |
| Rookwood Golf Course, Robin Hood Lane, Warnham | Bookings: | 252123 |
| Enquiries: | 250168 | |
| Southwater Country Park, Cripplegate Lane | 731218 | |
| Sports Pitches | 215256 | |
| Steyning Sports and Swimming Centre, Horsham Road, Steyning | 01903 | 879660 |
| Tourist Information Centre, 9 Causeway, Horsham | 211661 | |
| Fax: | 282594 | |
| Trees and Woodlands | 215255 | |
| Warnham Nature Reserve, Warnham Road, Horsham | 256890 | |
| Weald Recreation Centre, Station Road, Billingshurst | 786096 | |
| Fax: | 786096 | |
| PLANNING (unless shown,all numbers prefixed by 01403) | ||
| Email: planning@horsham.gov.uk | ||
| Park North (Fax: 215198) | ||
| Planning - General Enquiries | 215187 | |
| Planning Records | 215187 | |
| Submission of Planning Applications | 215187 | |
| Appeals, Enforcement, Tree Preservation & Planning Applications | ||
| North Area (Horsham Town and Northern Parishes) | 215416 | |
| South Area (Southern Parishes) | 215436 | |
| Planning Policy | 215184 | |
| Building Control Helpline (24 hours) | 215151 | |
| Fax: | 215599 | |
| Local Land Charges | 215472 | |
| PUBLIC HEALTH AND LICENSING (unless shown,all numbers prefixed by 01403) | ||
| Email: publichealth.licensing@horsham.gov.uk | ||
| Food Hygiene | 215403 | |
| Hackney Arrriage/Private Hire Licensing | 215471 | |
| Health Promotion | 215429 | |
| Health and Safety at Work | 215453 | |
| Housing Renovation Grants | 215405 | |
| Licensing (except Hackney Carriages or Street Collections) | 215402 | |
| Noise and Pollution Control | 215609 | |
| Pest Control | 215411 | |
| Private Sector Housing (including Caravans) | 215405 | |
| Stray Dog Service | 215407 | |
| Street and House to House Collection Permits | 215488 | |
| OTHER SERVICES (unless shown,all numbers prefixed by 01403) | ||
| Bus Timetables | 215390 | |
| Community Safety | 215527 | |
| Concessionary Travel | 215323 | |
| Council Employment Enquiries | 215133 | |
| (24 hour recruitment line) | 215134 | |
| Fax: | 215589 | |
| Councillors/Committee Meetings | 215465 | |
| Economic Development/Business Support | 215542 | |
| Electoral Registration | 215126 | |
| General Enquiries | 215390 | |
| Grant Assistance to Voluntary Organisations | 215602 | |
| Local Land Charges | 215473 | |
| Press Enquiries | 215549 | |
| Property Management - Commercial and Industrial (Council Owned) | 215486 | |
| Road Closures - Temporary for Charitable Events | 215139 | |
| Shopmobility | 249015 | |
| Street Nameplates | 215063 | |
| Youth Events Information Line | 215288 | |
Help Points
Storrington Library
Ryecroft Lane
Storrington
Tel & Fax: 01903 742233
Office hours
Tues. 9.30 am - 1.00 pm & 2.00 pm - 5.30 pm
Thurs. 9.30 am - 1.00 pm & 2.00 pm - 5.00 pm
Fri. 9.30 am - 1.00 pm & 2.00 pm - 5.30 pm
Park North
North Street
Horsham
Tel: 01403 215390
Fax: 01403 215297
Horsham Library and Information Centre
Lower Tanbridge Way
Horsham
Tel: 01403 224359
Fax: 01403 211972