Main Menu
Parliamentary Elections
An election was held on 6 May 2010 in the Horsham Constituency and the Arundel and South Downs Constituency for the position of Member of Parliament:
Results for the Horsham Constituency:
| Candidate | Party | Number of Votes |
|---|---|---|
| Harry Christopher Aldridge | UK Independence Party | 2,839 |
| Jim Duggan | The Peace Party - Non-violence, Justice, Environment | 253 |
| Nick Fitter | Green Party | 570 |
| Derek Alan Kissach | Independent | 87 |
| Steve Lyon | The Christian Party | 469 |
| Francis Anthony Aylmer Maude | Conservative Party | 29,447 |
| Godfrey Newman | Liberal Democrats | 17,987 |
| Andrew Clifford Skudder | Labour Party | 4,189 |
Turnout for the Horsham Parliamentary constituency at the polls amounted to 72.12% of the electorate, which compares with 68.15% in 2005.
Mr Francis Anthony Aylmer Maude was duly elected as Member of Parliament for Horsham Constituency.
Results for the Arundel and South Downs Constituency:
| Candidate | Party | Number of Votes |
|---|---|---|
| Stuart Nicholas Bower | UK Independence Party | 3,172 |
| Derek Roger Deedman | Liberal Democrats | 15,642 |
| Nick Herbert | Conservative Party | 32,333 |
| Tim Lunnon | Labour Party | 4,835 |
Turnout for the Arundel and South Downs Parliamentary constituency at the polls amounted to 73.05% of the electorate, which compares with 69.12% in 2005.
Mr Nick Herbert was duly elected as Member of Parliament for Arundel and South Downs Constituency.
