COUNCIL TAX CHARGES
Horsham District Council declares the forthcoming year’s Council Tax charges in February/March of the previous financial year.
The figures shown are per band, per parish and are amalgamated totals for West Sussex County Council, Horsham District Council, Sussex Police and the applicable Parish Council charge.
For further details, see “Council Tax Charges” on http://www.horshamfoi.org.uk/
The Council Tax payable for 2008/09 is shown below.
| Property/Band | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| To check the banding of your property on line visit the Valuation Office (VOA) | ||||||||
| Amberley | 923.10 | 1076.95 | 1230.80 | 1384.65 | 1692.35 | 2000.05 | 2307.75 | 2769.30 |
| Ashington | 945.15 | 1102.67 | 1260.20 | 1417.72 | 1732.77 | 2047.82 | 2362.87 | 2835.44 |
| Ashurst | 919.77 | 1073.07 | 1226.36 | 1379.66 | 1686.25 | 1992.84 | 2299.43 | 2759.32 |
| Billingshurst | 951.74 | 1110.36 | 1268.99 | 1427.61 | 1744.86 | 2062.10 | 2379.35 | 2855.22 |
| Bramber | 923.97 | 1077.96 | 1231.96 | 1385.95 | 1693.94 | 2001.93 | 2309.92 | 2771.90 |
| Broadbridge Heath | 930.09 | 1085.10 | 1240.12 | 1395.13 | 1705.16 | 2015.19 | 2325.22 | 2790.26 |
| Coldwaltham | 921.81 | 1075.45 | 1229.08 | 1382.72 | 1689.99 | 1997.26 | 2304.53 | 2765.44 |
| Colgate | 915.31 | 1067.86 | 1220.41 | 1372.96 | 1678.06 | 1983.16 | 2288.27 | 2745.92 |
| Cowfold | 927.49 | 1082.07 | 1236.65 | 1391.23 | 1700.39 | 2009.55 | 2318.72 | 2782.46 |
| Henfield | 936.25 | 1092.30 | 1248.34 | 1404.38 | 1716.46 | 2028.55 | 2340.63 | 2808.76 |
| Itchingfield | 942.09 | 1099.10 | 1256.12 | 1413.13 | 1727.16 | 2041.19 | 2355.22 | 2826.26 |
| Lower Beeding | 918.33 | 1071.38 | 1224.44 | 1377.49 | 1683.60 | 1989.71 | 2295.82 | 2754.98 |
| North Horsham | 924.13 | 1078.16 | 1232.18 | 1386.20 | 1694.24 | 2002.29 | 2310.33 | 2772.40 |
| Nuthurst | 916.15 | 1068.84 | 1221.53 | 1374.22 | 1679.60 | 1984.98 | 2290.37 | 2784.44 |
| Parham | 940.05 | 1096.73 | 1253.40 | 1410.08 | 1723.43 | 2036.78 | 2350.13 | 2820.16 |
| Pulborough | 946.03 | 1103.70 | 1261.37 | 1419.04 | 1734.38 | 2049.72 | 2365.07 | 2838.08 |
| Rudgwick | 932.36 | 1087.75 | 1243.15 | 1398.54 | 1709.33 | 2020.11 | 2330.90 | 2797.08 |
| Rusper | 924.17 | 1078.19 | 1232.22 | 1386.25 | 1694.31 | 2002.36 | 2310.42 | 2772.50 |
| Shermanbury | 923.41 | 1077.32 | 1231.22 | 1385.12 | 1692.92 | 2000.73 | 2308.53 | 2770.24 |
| Shipley | 917.13 | 1069.99 | 1222.84 | 1375.70 | 1681.41 | 1987.12 | 2292.83 | 2751.40 |
| Slinfold | 939.46 | 1096.04 | 1252.61 | 1409.19 | 1722.34 | 2035.50 | 2348.65 | 2818.38 |
| Southwater | 946.83 | 1104.63 | 1262.44 | 1420.24 | 1735.85 | 2051.46 | 2367.07 | 2840.48 |
| Steyning | 939.31 | 1095.86 | 1252.41 | 1408.96 | 1722.06 | 2035.16 | 2348.27 | 2817.92 |
| Storrington & Sullington | 936.52 | 1092.61 | 1248.69 | 1404.78 | 1716.95 | 2029.13 | 2341.30 | 2809.56 |
| Thakeham | 928.27 | 1082.99 | 1237.70 | 1392.41 | 1701.83 | 2011.26 | 2320.68 | 2784.82 |
| Upper Beeding | 954.19 | 1113.23 | 1272.26 | 1431.29 | 1749.35 | 2067.42 | 2385.48 | 2862.58 |
| Warnham | 929.69 | 1084.64 | 1239.59 | 1394.54 | 1704.44 | 2014.34 | 2324.23 | 2789.08 |
| Washington | 927.79 | 1082.43 | 1237.06 | 1391.69 | 1700.95 | 2010.22 | 2319.48 | 2783.38 |
| W.Chiltington | 920.21 | 1073.57 | 1226.94 | 1380.31 | 1687.05 | 1993.78 | 2300.52 | 2760.62 |
| W. Grinstead | 935.01 | 1090.85 | 1246.68 | 1402.52 | 1714.19 | 2025.86 | 2337.53 | 2805.04 |
| Wiston | 909.60 | 1061.20 | 1212.80 | 1364.40 | 1667.60 | 1970.80 | 2274.00 | 2728.80 |
| Woodmancote | 916.43 | 1069.17 | 1221.91 | 1374.65 | 1680.13 | 1985.61 | 2291.08 | 2749.30 |
| Horsham Town | 917.32 | 1070.21 | 1223.09 | 1375.98 | 1681.75 | 1987.53 | 2293.30 | 2751.96 |
The above figures include West Sussex County Council and Sussex Police Authority Precepts.