HORSHAM DISTRICT SECONDARY SCHOOLS
Although West Sussex County Council is the local authority reponsible for education in the Horsham District we have published below, information on secondary schools within the district for quick and easy reference. For a more detailed information on learning institutions within the West Sussex area, visit the West Sussex Grid for Learning website by clicking on the link.
Forest School (Horsham)
Millais School (Horsham)
Rydon Community College (Thakeham)
Steyning Grammar School (Steyning)
Tanbridge House School (Horsham)
Weald School (Billingshurst)
| Forest School (Horsham) | |
|---|---|
| Headteacher: | Mr J A Fadden |
| Address: | Compton's Lane Horsham West Sussex RH13 5NT |
| Town Name | Horsham |
| Telephone: | (01403) 261086 |
| Fax: | (01403) 217150 |
| E-mail: | office@forest.w-sussex.sch.uk |
| Web site address: | http://www.forest.w-sussex.sch.uk/ |
| Area: | North |
| DfES Number | 4009 |
| WSCC Number | EHR |
| Number of pupils: | 750 |
| Type | Secondary |
| Links: Map showing location of Forest School Forest School OFSTED report (2002) | |
| Millais School (Horsham) | |
|---|---|
| Headmaster | Mr L C Nettley |
| Address: | Depot Road Horsham West Sussex RH13 5HR |
| Town Name | Horsham |
| Telephone: | (01403) 254932 |
| Fax: | (01403) 211729 |
| E-mail: | admin@millais.w-sussex.sch.uk |
| Web site address: | www.millais.co.uk |
| Area: | North |
| DfES Number | 4010 |
| WSCC Number | EHX |
| Number of pupils: | 1413 |
| Type | Secondary |
| Links: Map showing location of Millais School Specialist Schools - Further Information (Languages) Millais School OFSTED Report (2001) | |
| Rydon Community College (Thakeham) | |
|---|---|
| Headteacher: | Mr M Quaife |
| Address: | Rock Road Storrington West Sussex RH20 3AA |
| Town Name | Storrington |
| Telephone: | (01903) 744138 |
| Fax: | (01903) 740300 |
| E-mail: | office@rydon.w-sussex.sch.uk |
| Web site address: | www.rydon.w-sussex.sch.uk |
| Area: | South |
| DfES Number | 4018 |
| WSCC Number | ELD |
| Number of pupils: | 459 |
| Type | Intermediate |
| Links: Map showing location of Rydon Community College Roydon Community College's OFSTED Report (2002) | |
| Steyning Grammar School | |
|---|---|
| Headteacher: | Dr J Peat |
| Address: | Lower School Church Street Steyning West Sussex BN44 3LB |
| Town Name | Steyning |
| Telephone: | (01903) 814555 |
| Fax: | (01903) 879146 |
| E-mail: | sgs@wsgfl.org.uk |
| Web site address: | www.steyning.w-sussex.sch.uk |
| Area: | South |
| DfES Number | 4501 |
| WSCC Number | |
| Number of pupils: | 2514 |
| Type | Secondary |
| Links: Map showing Steyning Grammar School Steyning Grammar School OFSTED Report (2006) | |
| Tanbridge House School (Horsham) | |
|---|---|
| Headteacher: | Mrs Maureen Johnson |
| Address: | Farthings Hill Guildford Road Horsham West Sussex RH12 1SR |
| Town Name | Horsham |
| Telephone: | (01403) 263628 |
| Fax: | (01403) 211830 |
| E-mail: | office@tanbridge-house-sch.co.uk |
| Web site address: | www.tanbridge-house-sch.co.uk |
| Area: | North |
| DfES Number | 4002 |
| WSCC Number | EJD |
| Number of pupils: | 1392 |
| Type | Secondary |
| Links: Map showing location of Tanbridge House School Tanbridge House School OFSTED Report (2003) | |
| Weald School (Billingshurst) | |
|---|---|
| Headteacher: | Mr P May |
| Address: | Station Road Billingshurst West Sussex RH14 9RY |
| Town Name | Billingshurst |
| Telephone: | (01403) 787200 |
| Fax: | (01403) 787202 |
| E-mail: | office@theweald.org.uk |
| Web site address: | www.weald.w-sussex.sch.uk |
| Area: | North |
| DfES Number | 4025 |
| WSCC Number | EGD |
| Number of pupils: | 1370 |
| Type | Secondary |
| Links: Map showing location of Weald School Weald School OFSTED report (2006) | |
Back to top