PARISH POPULATION PROJECTIONS

Population change projections for individual parishes in Horsham District

Population figures for Horsham District parishes
Parish 1991 2002 2006
Amberley 520 560 550
Ashington 1,760 2,760 2,750
Ashurst 250 260 260
Billingshurst 5,770 7,240 7,620
Bramber 790 850 850
Broadbridge Heath 3,040 3,130 3,110
Coldwaltham 770 840 850
Colgate 800 1,020 1,060
Cowfold 1,690 1,850 1,850
Henfield 4,750 5,220 5,400
Horsham (unparished) 22,830 25,170 25,070
Itchingfield 1,480 1,540 1,550
Lower Beeding 930 1,040 1,070
North Horsham 17,190 20,580 20,400
Nuthurst 1,670 1,780 1,780
Parham 190 210 220
Pulborough 4,240 4,740 4,800
Rudgwick 2,670 3,060 3,090
Rusper 1,440 1,540 1,550
Shermanbury 560 640 630
Shipley 1,110 1,330 1,340
Slinfold 1,690 1,840 1,900
Southwater 7,360 9,580 9,780
Steyning 5,430 5,810 5,830
Storrington 3,990 4,290 4,530
Sullington 2,190 2,290 2,310
Thakeham 1,750 2,180 2,200
Upper Beeding 3,770 3,830 3,820
Warnham 1,770 1,990 2,030
Washington 1,360 1,380 1,390
West Chiltington 3,210 3,460 3,510
West Grinstead 2,722 3,020 3,070
Wiston 220 220 220
Woodmancote 460 500 510

Are you on a low income and need help with Council Tax?

Our poll

View the results

Other useful links: