MEMBERS ALLOWANCES
Our Councillors were paid a yearly maximum allowance of £4,540 in 2007/08. Those with special responsibilities (Cabinet Members, Committee Chairmen/Vice Chairmen and Licensing Committee Members etc.) got an extra allowance. They can also claim for the cost of travelling and meals when on Council business.
Allowances paid to Councillors in 2007/08 were:
| Basic Allowance (£) |
Special Responsibility Allowance (£) |
Travel & Subsistence Allowances (£) |
TOTALS (£) | |
| Former Councllors 1st April to 7th May 2007 |
||||
| Cllr. Bernard Baldwin | 459 | 670 | - | 1,129 |
| Cllr. Keith Ballard | 459 | - | 145 | 604 |
| Cllr. Mrs Jean Burnham | 459 | 82 | 37 | 578 |
| Cllr. Neil Butler | 459 | - | 49 | 508 |
| Cllr. Mrs Pam Clarke | 459 | 82 | - | 541 |
| Cllr. Michael Dalrymple | 459 | - | - | 459 |
| Cllr. Alan Harris | 459 | 734 | - | 1,193 |
| Cllr. Michael Jackson | 459 | 434 | 105 | 998 |
| Cllr. Geoff Lawes | 459 | - | 20 | 479 |
| Cllr. Mrs Vivien Lyth | 459 | 734 | 201 | 1,394 |
| Cllr. Tony Millson | 459 | - | - | 459 |
| Cllr. Peter Mullarky *(4) | 459 | - | - | 293 |
| Cllr. Godfrey Newman | 459 | - | - | 459 |
| Cllr. Barbara Price | 459 | - | - | 459 |
| Cllr. Andrew Purches | 459 | 82 | - | 541 |
| Cllr. Mrs Julie Stainton | 459 | - | - | 459 |
| Cllr. Peter Stainton | 459 | - | - | 459 |
| Cllr. Mrs Janet Tatum | 459 | - | - | 459 |
| Cllr. Simon Torn | 459 | - | - | 459 |
| Cllr. Mrs Barbara Varley | 459 | - | - | 459 |
| Cllr. Roger Wilton | 459 | 82 | - | 541 |
| Existing Councillors Full Year |
||||
| Cllr. John Bailey | 4,540 | - | - | 4,540 |
| Cllr. Andrew Baldwin *(5) | 4,540 | 6,413 | 406 | 11,359 |
| Cllr. Jonathan Chowen *(1) | 4,540 | - | 586 | 5,126 |
| Cllr. George Cockman | 4,540 | 1,133 | 1,931 | 7,604 |
| Cllr. Mrs Christine Costin | 4,540 | 644 | - | 5,184 |
| Cllr. John Cox | 4,540 | 7,045 | 230 | 11,185 |
| Cllr. Leonard Crosbie | 4,540 | 644 | - | 5,184 |
| Cllr. Mrs Sheila Dale | 4,540 | 561 | - | 5,101 |
| Cllr. Brian Donnelly | 4,540 | 7,141 | 2,242 | 13,923 |
| Cllr. Alan Fisher | 4,540 | 807 | 1,163 | 6,510 |
| Cllr. David Holmes | 4,540 | 3,526 | - | 8,066 |
| Cllr. Mrs Sally Horner | 4,540 | 913 | 71 | 5,524 |
| Cllr. David Jenkins | 4,540 | 6,962 | 1,192 | 12,694 |
| Cllr. Mrs Elizabeth Kitchen | 4,540 | 10.707 | 178 | 15,425 |
| Cllr. Gordon Lindsay *(2) | 4,540 | 7,547 | 584 | 12,671 |
| Cllr. Mrs Sheila Matthews | 4,540 | 2,972 | 1,199 | 8,711 |
| Cllr. Christian Mitchell | 4,540 | 2,872 | 17 | 7,429 |
| Cllr. Robert Nye | 4,540 | 6,962 | - | 11,502 |
| Cllr. Roger Paterson | 4,540 | 3,968 | 1,088 | 9,596 |
| Cllr. Mrs Pat Rutherford | 4,540 | - | - | 4,540 |
| Cllr. David Sheldon | 4,540 | 3,997 | 135 | 8,672 |
| Cllr. Mrs Sheila Van Den Bergh | 4,540 | 746 | 824 | 6,110 |
| Cllr. Keith Wilkins | 4,540 | 644 | - | 5,184 |
| New Councllors 7th May 2007 to 31st March 2008 |
||||
| Cllr. Roger Arthur | 4,081 | 1,333 | 836 | 6,250 |
| Cllr. Gordon Brown | 4,081 | 954 | - | 5,035 |
| Cllr. Clive Burgess | 4,081 | - | - | 4,081 |
| Cllr. Philip Circus | 4,081 | 6,229 | 1,322 | 11,632 |
| Cllr. Roy Cornell | 4,081 | - | - | 4,081 |
| Cllr. Mrs Peggy Davies | 4,081 | 561 | 207 | 4,849 |
| Cllr. Ray Dawe * (3) | 4,081 | - | 275 | 4,356 |
| Cllr. Ross Dye | 4,081 | - | - | 4,081 |
| Cllr. Roger Edworthy (To 3rd September) |
1,464 | - | - | 1,464 |
| Cllr. Frank Grantham | 4,081 | - | - | 4,081 |
| Cllr. Mrs Sarah Gray | 4,081 | - | - | 4,081 |
| Cllr. Ian Howard | 4,081 | 2,858 | 418 | 7,357 |
| Cllr. Chris Mason | 4,081 | - | 711 | 4,792 |
| Cllr. Miss Linda Pettitt | 4,081 | 561 | 25 | 4,667 |
| Cllr. Peter Rowlinson | 4,081 | - | 199 | 4,280 |
| Cllr. Jim Sanson | 4,081 | 561 | 1,983 | 6,625 |
| Cllr. Ian Shepherd | 4,081 | 561 | 369 | 5,011 |
| Cllr. David Skipp | 4,081 | - | - | 4,081 |
| Cllr. Claire Vickers | 4,081 | 1,004 | 728 | 5,813 |
| Cllr. Mrs Belinda Walters (From 3rd October) |
2,134 | - | - | 2,134 |
| Cllr. Leonard Warner | 4,081 | 1,553 | 955 | 6,589 |
| Cllr. Kyle Wickins | 4,081 | - | - | 4,081 |
Independent Members of the Standards Committee | ||||
| Mr E Blackburn | 910 | 3,200 | - | 4,110 |
| Mr P Byford (1st April to 7th May & 28th June to 31st March) |
781 | - | 141 | 922 |
| Mr J Charles (24th May to 31st March) |
778 | - | 91 | 869 |
| Mr D Coldwell (24th May to 31st March) |
778 | - | 206 | 984 |
| Mr A Grant (1st April to 7th May & 24th May to 31st March) |
870 | - | - | 870 |
| Mrs M Jagger | 910 | - | 322 | 1,232 |
| Mr D Tilsley (28th June to 31st March) |
691 | - | - | 691 |
| TOTALS | £204,829 | £98,479 | £21,191 | £324,499 |
* (1) 92% of Basic & Special Responsibility Allowances donated directly to charity
* (2) 71% of Basic & Special Responsibility Allowances donated directly to charity
* (3) 73% of Basic & Special Responsibility Allowances donated directly to charity
* (4) Elected to claim at the old rate of Basic Allowance
* (5) The SRA sum includes £184 Carers Allowance claimed
If you would like any more information or previous year's figures please ring us on (01403) 215139 or email andy.flack@horsham.gov.uk