MEMBERS ALLOWANCES
Our Councillors were paid a yearly maximum basic allowance of £4,665 in 2008/09. Those with special responsibilities (Cabinet Members, Committee Chairmen/Vice Chairmen and Licensing Committee Members etc.) got an extra allowance. They can also claim for the cost of travelling and meals when on Council business.
Allowances paid to Councillors in 2008/09 were:
|
Basic Allowance (£) |
Special Responsibility Allowance (£) |
Travel & Subsistence Allowances (£) |
TOTALS (£) |
|
| Cllr. Roger Arthur | 4,665 | 2,270 | 1,059 | 7,994 |
| Cllr. John Bailey | 4,665 | 4,091 | - | 8,756 |
| Cllr. Andrew Baldwin *(1) | 4,665 | 7,562 | 527 | 12,754 |
| Cllr. Gordon Brown | 4,665 | 210 | - | 4,875 |
| Cllr. Clive Burgess | 4,665 | - | 574 | 5,239 |
| Cllr. Jonathan Chowen | 4,665 | - | 832 | 5,497 |
| Cllr. Philip Circus | 4,665 | 7,460 | 795 | 12,920 |
| Cllr. George Cockman | 4,665 | 270 | 2,164 | 7,099 |
| Cllr. Roy Cornell | 4,665 | - | - | 4,665 |
| Cllr. Mrs Christine Costin | 4,665 | 270 | - | 4,935 |
| Cllr. John Cox | 4,665 | 1,042 | - | 5,707 |
| Cllr. Leonard Crosbie | 4,665 | 270 | - | 4,935 |
| Cllr. Mrs Sheila Dale | 4,665 | 270 | - | 4,935 |
| Cllr. Peggy Davies | 4,665 | 270 | 291 | 5,226 |
| Cllr. Ray Dawe *(2) | 4,665 | - | 759 | 5,424 |
| Cllr. Brian Donnelly | 4,665 | 7,730 | 2,643 | 15,038 |
| Cllr. Ross Dye | 4,665 | - | - | 4,665 |
| Cllr. Alan Fisher | 4,665 | 270 | 1,336 | 6,271 |
| Cllr. Frank Grantham | 4,665 | - | - | 4,665 |
| Cllr. Sarah Gray | 4,665 | - | - | 4,665 |
| Cllr. David Holmes | 4,665 | 241 | - | 4,906 |
| Cllr. Mrs Sally Horner | 4,665 | 3,854 | - | 8,519 |
| Cllr. Ian Howard | 4,665 | 3,575 | 573 | 8,813 |
| Cllr. David Jenkins | 4,665 | 7,460 | 1,958 | 14,083 |
| Cllr. Mrs Elizabeth Kitchen | 4,665 | 11,475 | - | 16,140 |
| Cllr. Gordon Lindsay *(3) | 4,665 | 7,645 | 554 | 12,864 |
| Cllr. Chris Mason | 4,665 | - | 419 | 5,084 |
| Cllr. Mrs Sheila Matthews | 4,665 | 3,575 | 1,385 | 9,625 |
| Cllr. Christian Mitchell | 4,665 | 3,575 | - | 8,240 |
| Cllr. Robert Nye | 4,665 | 7,460 | - | 12,125 |
| Cllr. Roger Paterson | 4,665 | 7,082 | 2,221 | 13,968 |
| Cllr. Linda Pettitt | 4,665 | 270 | - | 4,935 |
| Cllr. Peter Rowlinson | 4,665 | 985 | 189 | 5,839 |
| Cllr. Mrs Pat Rutherford | 4,665 | - | - | 4,665 |
| Cllr. Jim Sanson | 4,665 | 270 | 1,607 | 6,542 |
| Cllr. David Sheldon | 4,665 | 4,975 | 83 | 9,723 |
| Cllr. Ian Shepherd | 4,665 | 270 | 247 | 5,182 |
| Cllr. David Skipp | 4,665 | - | - | 4,665 |
| Cllr. Mrs Sheila Van Den Bergh | 4,665 | 270 | 1,031 | 5,966 |
| Cllr. Claire Vickers | 4,665 | 795 | 732 | 6,192 |
| Cllr. Belinda Walters | 4,665 | - | - | 4,665 |
| Cllr. Leonard Warner | 4,665 | 1,465 | 820 | 6,950 |
| Cllr. Kyle Wickens | 4,665 | - | - | 4,665 |
| Cllr. Keith Wilkins | 4,665 | 270 | - | 4,935 |
|
Independent Members of the Standards Committee |
||||
| Mr E Blackburn | 935 | 3,575 | 200 | 4,710 |
| Mr P Byford | 935 | - | 169 | 1,104 |
| Mr J Charles | 935 | - | - | 935 |
| Mr D Coldwell | 935 | - | - | 935 |
| Mr A Grant | 935 | - | - | 935 |
| Mrs M Jagger | 935 | - | 198 | 1,133 |
| Mr D Tilsley | 935 | - | - | 935 |
| TOTALS | £207,140 | £98,802 | £22,059 | £328,001 |
* (1) The SRA sum includes £102 Carers Allowance claimed
* (2) 46% of his Basic Allowance donated directly to charity
* (3) 69% of his Basic and Special Responsibility Allowances donated directly to charity
If you would like any more information or previous year's figures please ring us on (01403) 215139 or email andy.flack@horsham.gov.uk