HORSHAM WEB TRAFFIC STATISTICS

82,128Hits: These are requests for any object or file that is on a web site. They could be an html page, a file or a graphic on a page. A request for a page can generate a lot of hits depending on how many sub-elements of files the page consists of. A hit is an indicator of web site traffic but not an indicator of how pages are looked at.
Page Views: Hits to files are defined as pages. This can be changed by the user. Graphic files (images) are excluded. Styles sheet and document files are also excluded.
Visits: Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the web statistics software) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.
MONTHLY FIGURES FOR 2008
| MONTH | HITS | PAGE VIEWS | VISITS |
|---|---|---|---|
| 2008 January | 1,679,017 | 578,012 | 117,627 |
| 2008 February | 1,396,572 | 462,442 | 102,493 |
| 2008 March | 1,492,805 | 501,106 | 113,504 |
| 2008 April | 1,573,923 | 505,270 | 130,197 |
| 2008 May | 1,524,831 | 531,631 | 123,906 |
| 2008 June | 1,477,208 | 505,025 | 105,609 |
| 2008 July | 1,626,393 | 605,816 | 98,430 |
| 2008 August | 1,579,443 | 645,860 | 82,432 |
| 2008 September | 0,000,000 | 000,000 | 000,000 |
| 2008 October | 0,000,000 | 000,000 | 000,000 |
| 2008 November | 0,000,000 | 000,000 | 000,000 |
| 2008 December | 0,000,000 | 000,000 | 000,000 |
| TOTALS | 9,144,356 | 3,083,486 | 693,336 |
MONTHLY FIGURES FOR 2007
| MONTH | HITS | PAGE VIEWS | VISITS |
|---|---|---|---|
| 2007 January | 2,188,392 | 440,913 | 115,605 |
| 2007 February | 1,567,612 | 333,049 | 103,702 |
| 2007 March | 1,676,817 | 367,476 | 117,179 |
| 2007 April | 1,807,312 | 400,086 | 114,950 |
| 2007 May | 1,889,327 | 404,314 | 125,284 |
| 2007 June | 1,747,087 | 435,043 | 152,472 |
| 2007 July | 1,813,333 | 443,130 | 148,703 |
| 2007 August | 1,656,497 | 381,450 | 122,445 |
| 2007 September | 1,530,670 | 360,939 | 101,777 |
| 2007 October | 1,523,485 | 462,102 | 111,783 |
| 2007 November | 1,375,705 | 435,855 | 106,543 |
| 2007 December | 1,316,449 | 509,149 | 98,690 |
| TOTALS | 20,092,686 | 4,973,506 | 1,419,133 |
ANNUAL WEBSITE STATISTICS
| YEAR | HITS | PAGE VIEWS | VISITS |
|---|---|---|---|
| 2005 | 19,631,437 | 2,651,602 | 695,180 |
| 2006 | 22,460,101 | 3,766,133 | 1,076,509 |
| 2007 | 20,092,686 | 4,973,506 | 1,419,133 |
| 2008 | 00,000,000 | 0,000,000 | 000,000 |
| 2009 | 00,000,000 | 0,000,000 | 000,000 |
| 2010 | 00,000,000 | 0,000,000 | 000,000 |
Please note:
Even though there are significant rises in visits and page views between 2006 and 2007, the 'Hits' total experienced a significant fall due to the fact that the site was changed from a table design to one of CSS 2 which is less dense in terms of content.