PARLIAMENTARY ELECTIONS
The next Parliamentary Election is due by May 2010 (unless there are any by-elections in the meantime).
Previous Elections:
An election was held on 5 May 2005 in the Horsham Constituency and the Arundel and South Downs Constituency for the position of Member of Parliament:
Horsham Constituency:
| Candidate | Party | Number of Votes |
|---|---|---|
| Rehman Chishti | Labour Party | 9,320 |
| James Joseph Duggan | 416 | |
| Martin John Jeremiah | People of Horsham First | 354 |
| Francis Anthony Aylmer Maude | Conservative Party | 27,240 |
| Hugo Paul John Miller | UK Independence Party | 2,552 |
| Rosie Sharpley | Liberal Democrats | 14,613 |
The turnout was 68.15%.
Mr Francis Anthony Aylmer Maude was duly elected as Member of Parliament for Horsham Constituency.
Arundel and South Downs Constituency:
| Candidate | Party | Number of Votes |
|---|---|---|
| Derek Roger Deedman | Liberal Democrats | 13,443 |
| Nicholas Le Quesne Herbert | Conservative Party | 24,752 |
| Andrew John Moffat | UK Independence Party | 2,700 |
| Mark Craig Stack | Protest Vote Party | 313 |
| Sharon Elizabeth Whitlam | Labour Party | 8,482 |
The turnout was 69.12%.
Mr Nicholas Le Quesne Herbert was duly elected as Member of Parliament for Arundel and South Downs Constituency.