EUROPEAN ELECTIONS
The next European Parliamentary Election is due in June 2009 (unless there are any by-elections in the meantime).
Previous Elections:
June 2005
An election took place on 10 June 2005 in the Horsham District, part of the South East Region, for the position of Member of the European Parliament:
Results for the Horsham District:
| Party | Number of Votes |
|---|---|
| British National Party | 780 |
| Christian People's Alliance | 162 |
| Conservatives - Putting Britain First | 14,470 |
| English Democrats Party | 486 |
| Green Party | 2,809 |
| Labour Party | 3,255 |
| Liberal Democrats | 5,977 |
| Peace Party - Non-violence, Justice, Environment | 220 |
| ProLife | 102 |
| Respect - The Unity Coalition (George Galloway) | 77 |
| Senior Citizens Party | 434 |
| UK Independence Party | 8,571 |
| Philip Rhodes | 136 |
The results were fed into the region as a whole:
| Party | Number of Votes |
|---|---|
| British National Party | 64,887 |
| Christian People's Alliance | 11,733 |
| Conservatives - Putting Britain First | 776,370 |
| English Democrats Party | 29,126 |
| Green Party | 173,351 |
| Labour | 301,398 |
| Liberal Democrats | 338,342 |
| Peace Party - Non-violence, Justice, Environment | 12,572 |
| ProLife | 6,579 |
| Respect - The Unity Coalition (George Galloway) | 13,426 |
| Senior Citizens Party | 42,861 |
| UK Independence Party | 431,111 |
| Philip Rhodes | 5,671 |
The following candidates were duly elected for the South East Region:-
Daniel John Hannan
Conservatives – Putting Britain First
Nigel Paul Farage
UK Independence Party
Niranjan Joseph Aditya Deva
Conservatives – Putting Britain First
Christopher Murray Paul Huhne
Liberal Democrats
Please note that with effect from May 2005 Sharon Bowles replaced Chris Huhne as one of the Liberal Democrat MEP's.
Peter William Skinner
Labour
James Edmund Moncrieff Elles
Conservatives – Putting Britain First
Ashley Mote
UK Independence Party
Richard James Ashworth
Conservatives – Putting Britain First
Caroline Patricia Lucas
Green Party
Baroness Emma Harriet Nicholson
Liberal Democrats