Parks and Countryside Fees and Charges - 2026/27
Football pitches and tennis courts (From April 1 2026)
Service | Charge |
|---|---|
Adult football with changing room (season) | £1,606.00 |
Adult football with changing room (match) | £90.00 |
Adult football without changing room (season) | £979.00 |
Adult football without changing room (match) | £59.00 |
Junior football (season) | £502.00 |
Junior football (match) | £34.00 |
Horsham & District Youth League football pitch hire (per pitch any size) (season) | £502.00 |
Tennis – adult court per hour (VAT included) | £8.50 |
Tennis – annual membership (VAT included) | £61.00 |
| Tennis - Professional Coaching Fee per court / per hour (Strictly by agreement with HDC only) | £10.00 |
Tennis - Floodlights (per hour) | £4.00 |
Events
Service | Charge |
|---|---|
Community/charity event | £42.00 |
Fairs per day | £1090.00 |
Circuses per day | £577.00 |
Commercial events up to 500: small space | £325.00 |
Commercial events up to 500: medium space | £390.00 |
Commercial events up to 500: large space | £540.00 |
Commercial events 501-1000: small space | £390.00 |
Commercial events 501-1000: medium space | £540.00 |
Commercial events 501-1000: large space | £810.00 |
Commercial events 1001+: small space | £540.00 |
Commercial events 1001+: medium space | £810.00 |
Commercial events 1001+: large space | £1065.00 |
National charity day: small event | £255.00 |
National charity day: large event | £645.00 |
Human Nature Garden: small not for profit hire | £135.00 |
Human Nature Garden: medium not for profit hire | £165.00 |
Human Nature Garden: large not for profit hire | £195.00 |
| Commercial operators using HDC open spaces as venue for business sessionsincluding but not limited to Fitness Training / Childrens parties / forest schools etc. Price per one hour session max 20 people (Additional £1 per person to max group size of 30) | £7.50 |
| Commercial operators using HDC open spaces as venue for business sessions including but not limited to Fitness Training / Childrens parties / Forest Schools etc. Price for sessions more than two hours and with over 20 people. | £52.00 |
Filming: hourly | £95.00 |
Filming: half day | £315.00 |
Filming: full day | £630.00 |
Warnham Local Nature Reserve
Service | Charge |
|---|---|
Visitor centre room hire: evening hire 6pm - 10pm (per hour) | £18.00 |
Discovery Hub hire: - day hire 9am - 6pm, 20 people or less (per hour) | £26.00 |
Discovery Hub hire: - evening hire 6pm - 10pm, 20 people or less (per hour) | £21.00 |
Discovery Hub hire: - day hire 9am - 6pm, 20 people or more (per hour) | £52.00 |
Discovery Hub hire: - evening hire 6pm - 10pm, 20 people or more (per hour) | £41.50 |
Exclusive evening use of the Reserve only (4 hours) | £57.00 |
Adult day permit | £4.50 |
Visitor permit: Annual season ticket (inc Complimentary membership of the Friends of WLNR) | £21.00 |
Corporate Fundraising Group Rate (charge per person dependent on suitable task availability) | £15.50 |
Self-guided school groups (equipment hire/RA and familiarization meeting)- max 30 | £70.00 |
Chesworth Farm
Service | Charge |
|---|---|
Studio room hire: per hour | £15.00 |
Studio room hire: per day | £120.00 |
Farm and Studio hire: per hour | £19.00 |
Southwater Country Park
Service | Charge |
|---|---|
Visitor Centre upstairs room hire: day hire (9am - 6pm) | £84.00 |
Visitor Centre upstairs room hire: evening hire (6pm - 10pm) | £38.00 |
Changing Rooms | £13.00 |
Fishing - Lennoxwood Lake - Adult / Child Day Ticket | £8.00 /£4.00 |
Fishing - Lennoxwood Lake - Adult / Child Season Ticket | £38.00 /£19.00 |
School visits across all sites
(Selected sites only. Please note, as of April 2026 we are currently unable to host school groups.)
Service | Charge |
|---|---|
School / educational visits minimum fee up to 15 children | £20.00 |
Burials, interments, memorials, cemetery
Service | Charge |
|---|---|
Exclusive right of burial | £2,100.00 |
Exclusive right of burial: cremated remains | £950.00 |
Interments: adult aged 16 years or over | £810.00 |
Cremated remains: adults ages 16 years or over | £280.00 |
Cremated remains: a scattering of ashes | £85.00 |
A headstone not exceeding 1220mm (4’) in height | £250.00 |
A tablet – max 450mm x 450mm (18” x 18”) | £250.00 |
Each additional inscription | £135.00 |
Kerbset/ledger – grave plot max 1830mm x 760mm (6’x2’6”) | £1,255.00 |
Kerbset/ledger – ashes plot max 915mm x 610mm (3’x2’) | £910.00 |
Extension to exclusive right of burial – interments (50 years) | £320.00 |
Extension to exclusive right of burial – cremated remains (50 years) | £170.00 |
Additional charge per hour, or part thereof, payable for any interments commencing outside the hours of 9.00am and 3.00pm | £135 |
Transfer of exclusive right of burial deed | £115.00 |
Memorial Garden Block - Double Plaque | £500.00 |
Memorial Garden Block - Single Plaque | £300.00 |
Purchase and installation of memorial bench , dependent on style and location | POA |