Arrangements for disabled voters at polling stations
We are committed to ensuring voting is accessible for everyone, both at polling stations across Horsham and throughout the entire voting process. On this page, you’ll find details about the support available to help you vote with confidence.
Accessibility at the Polling Station
Our polling station staff are fully trained to provide assistance and ensure that voting is accessible for everyone. Each station is equipped with a range of tools designed to help you cast your vote:
- Tactile voting device - Assists blind or partially sighted voters mark their ballot paper.
- Ballot paper magnifier - Enlarges text on the ballot paper to make it easier to read
- Writing aid - Fits onto pens or pencils to help voters with dexterity difficulties mark their ballot paper.
- Large print ballot papers - Available as a reference guide and may be taken into the polling booth.
- Guidance for voters - Clear step-by-step instructions displayed inside and outside the polling station.
- Instruction notices - Located in each booth, explaining how to correctly mark your ballot paper.
- Low-level polling booths - Designed for wheelchair users, ensuring accessibility while voting.
- Seating - Available to any voter who may need additional support or a break.
Additionally, voters who need reasonable adjustments are welcome to use accessibility tools on their own devices – such as text-to-speech apps, a torch or a magnifier – to help them read their ballot paper.
Polling station staff will also be on hand to help. They will be easily identifiable by their official badges should you need any assistance.
Reasonable Adjustments
Every voter should have the right to vote independently and in secret. However, we recognise that some disabled voters may face barriers when voting.
If you need a reasonable adjustment at your polling station, please fill out our Reasonable Adjustments Request Form.
Please make your request as early as possible before the election to allow sufficient time for your request to be considered and arranged.
Disabled access to polling stations by parish
As many polling stations as possible are wheelchair accessible, and there are special booths to ensure privacy of voting. At least one booth will having a writing surface at a suitable level for a wheelchair.
In those few polling stations with no wheelchair access, the Presiding Officer will offer assistance to the voter to enter the station, or will be authorised to bring a ballot paper out to that person to ensure that they can fill it in. This ballot paper will then be folded and delivered to the ballot box by the Presiding Officer.
Find your council ward below to view the following details for your polling station:
- Accessible parking
- Accessible toilet
- Level access to the building
- Induction Loop
All venues have sufficient lighting and visibility.
Billingshurst and Shipley
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Billingshurst Centre Roman Way, Billinghurst, RH14 9QW | Yes | Yes | Yes | Yes | Some wheelchair users may find the gradient of the ramp to the front entrance difficult. |
| Billingshurst Library Mill Lane, RH14 9JZ | Yes | Yes | Yes | No | N/A |
| St Gabriels Presbytery East Street, RH14 9QH | Yes | Yes | Yes | No | N/A |
Bramber, Upper Beeding and Woodmancote
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Conservatory, Castle Inn Hotel The Street, Bramber, BN44 3WE | Yes | Yes | Yes | No | There is a slight lip on the Conservatory door. |
| Small Dole Village Hall Henfield Road, Small Dole, BN5 9XE | Yes | Yes | No - a ramp will be available | No | There is a small step into the venue. |
| Beeding and Bramber Village Hall High Street, Upper Beeding, BN44 3WN | Yes | Yes | Yes | Yes | There are no coordinated dropped kerbs between the car park opposite and the main entrance. The entrance to the polling station is down a narrow footpath, with a small lip on the door. |
| Blackstone Cricket Pavilion Blackstone Lane, Henfield, BN5 9TA | Yes | TBC | Yes | No | N/A |
Broadbridge Heath
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| St John's Community Hall Church Road, Broadbridge Heath, Horsham, RH12 3LD | Yes | Yes | Yes | No | N/A |
| Broadbridge Heath Parish Office Sargent Way, Broadbridge Heath, RH12 3TS | Yes | Yes | Yes | No | N/A |
Colgate, Faygate, Kilnwood Vale and Rusper
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Faygate Village Hall Park Road, Horsham, RH12 4SG | Yes | Yes | Yes | No | N/A |
| Rusper Village Hall Horsham Road, Rusper, Horsham, RH12 4PX | Yes | No | Yes | No | The front entrance has steps, but there is level access at the rear next to the car park. |
| Colgate Village Hall 1 Vicarage Close, Colgate, Horsham, RH12 4BB | Yes | TBC | Yes | No | Level access is to the side of the hall, with a ramp inside the door. |
| The Green at Kilnwood Vale The Clubhouse, Rookfield Road, RH12 0AX | Yes | No | Yes, a ramp will be provided. | No | N/A |
Cowfold, Shermanbury and West Grinstead
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| The Allmond Centre Fairfield Cottages, Cowfold, RH13 8BL | Yes | Yes | No - a ramp will be available. | Yes | N/A |
| Dial Post Village Hall Worthing Road, Dial Post, Horsham, RH13 8NJ | Yes | Yes | Yes | Yes | N/A |
| Partridge Green Village Hall High Street, Partridge Green, Horsham, RH13 8HX | Yes | Yes | Yes | No | N/A |
Horsham Denne
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Blackbridge Community Centre Three Acres, Horsham, RH12 1RS | Yes | No | Yes | No | N/A |
| The Causeway Barn Causeway, Horsham, RH12 1HE | Yes | No | No - a ramp will be available. | No | N/A |
| Highwood Mill The Boulevard, Horsham, RH12 1GF | Yes | Yes | TBC | TBC | Electors will be admitted to the building upon pressing the buzzer. Reception desk will be staff during polling hours. |
| Park Barn North Street, Horsham, RH12 1RJ | Yes | TBC | Yes | No | N/A |
| Horsham YM Football Club Gorings Mead, Horsham, RH13 5BS | Yes | Yes | Yes | No | N/A |
| Hurst Cafe, Horsham Youth Centre Hurst Road, Horsham, RH12 2DN | Yes | Yes | Yes | No | N/A |
Horsham Forest
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| St Leonard's Church Hall Cambridge Road, Horsham, RH13 5ED | Yes | Yes | Yes | No | N/A |
| Brighton Road Baptist Church 7 Brighton Road, Horsham, RH13 5BD | Yes | Yes | Yes | No | N/A |
Horsham Holbrook
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| North Heath Hall St Mark's Lane, Horsham, RH12 5PU | Yes | Yes | Yes | No | N/A |
| St Mark's Church Hall North Heath Lane, Horsham, RH12 5PJ | Yes | Yes | Yes | No | Slightly narrow doorway (74 centimetres wide). |
| Holbrook Tythe Barn Pondtail Road, Horsham, RH12 5JF | Yes | Yes | No - a ramp will be available. | No | There is a slight lip on the door. |
| Holbrook Club North Heath Lane, Horsham, RH12 5PJ | Yes | Yes | Yes | No | N/A |
Horsham Roffey
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Roffey Club Three Acres, Horsham, RH12 1RS | Yes | Yes | No - a ramp will be available. | No | N/A |
| Roffey Millennium Hall Causeway, Horsham, RH12 1HE | Yes | Yes | Yes | No | N/A |
Horsham Trafalgar
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Holy Trinity Church Hall Rushams Road, Horsham, RH12 2NT | Yes | Yes | No - a ramp will be available. | No | N/A |
| The Scout Hut Swindon Road, RH12 2HF | Yes | Yes | No - a ramp will be available. | No | N/A |
Henfield
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| The Henfield Hall High Street, Henfield, BN5 9EQ | Yes | Yes | Yes | No | N/A |
Itchingfield, Barns Green, Slinfold, Warnham
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Barns Green Village Hall 4 Muntham Drive, Barns Green, Horsham, RH13 0PT | Yes | Partially accessible (slightly smaller than a usual accessible toilet) | Yes | No | N/A |
| Slinfold Village Hall The Street, Slinfold, Horsham, RH13 0RR | Yes | Yes | Yes | No | Although there is a smooth accessible entrance, there is a steep incline to get into the building, which may be difficult for some independent wheelchair users. |
| Warnham Village Hall Hollands Way, Warnham, Horsham, RH12 3RH | Yes | Yes | Yes | No | N/A |
Nuthurst and Lower Beeding
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Parish Room, Holy Trinity Church, Lower Beeding Handcross Road, Plummers Plain, Horsham, RH13 6NU | Yes | TBC | Yes | Yes | There are several steps into the venue, so wheelchair users may require further assistance. |
| Mannings Heath Village Hall Golding Lane, RH13 6JU | Yes | Yes | Yes | Yes | N/A |
Pulborough, Coldwaltham and Amberley
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Sandham Hall London Road, Coldwaltham, Pulborough, RH20 1GG | Yes | Yes | Yes | No | N/A |
| Pulborough Village Hall Swan View, Pulborough, RH20 2BF | Yes | Partly accessible | Yes | No | N/A |
| Amberley Church Hall School Road, Amberley, Arundel, BN18 9NA | Yes | No | Yes | No | N/A |
| The Rising Sun Restaurant The Street, Pulborough, RH20 2HE | No | No | No, there is a step into the venue. | No | N/A |
Rudgwick
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Rudgwick Village Hall Guildford Road, Rudgwick, Horsham, RH12 2JN | Yes | No | No - a ramp will be available. | Yes | The ramp to the entrance is narrow, which may be difficult for scooter users. |
Southwater and Shipley
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Bluecoat Sports Centre, Christ's Hospital Christ's Hospital, Horsham, RH13 0YB | Yes | Yes | Yes | No | N/A |
| The Ghyll Pevensey Road, Southwater, Horsham, RH13 9XZ | Yes | Yes | Yes | No | N/A |
| Southwater Village Hall Church Lane, Southwater, RH13 9BT | Yes | Yes | Yes | No | N/A |
| Beeson House 26 Fairbank Road, Southwater, Horsham, RH13 9LA | Yes | Yes | No - alternative access available. | Yes | The lift is not suitable for scooters. |
| Coolham Village Hall Billingshurst Road, Horsham, RH13 8GN | Yes | Yes | Yes | No | N/A |
| Andrew Hall, Shipley Red Lane, Shipley, Horsham, RH13 8PH | Yes | Yes | No - a ramp will be available. | No | There is a step into the hall, accompanied by a handrail. |
Steyning and Ashurst
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| The Steyning Centre Fletchers Croft, Steyning, BN44 3XZ | Yes | Yes | Yes | No | N/A |
Storrington and Washington
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Ravenscroft Guide and Community Centre Brown's Lane, Storringto, RH20 4LQ | Yes | Yes | No - a ramp will be available. | No | N/A |
| Sullington Parish Hall Thakeham Road, Storrington, Pulborough, RH20 3PP | Yes | Yes | Yes | No | N/A. |
| Washington Memorial Hall School Lane, Washington, Pulborough, RH20 4AP | Yes | Yes | No | No | There is a step into the room. |
West Chiltington, Thakeham and Ashington
| Polling Station | Accessible Parking | Accessible Toilet | Level Access | Induction Loop | Notes |
|---|---|---|---|---|---|
| Ashington Community Centre 3 Foster Lane, Ashington, Pulborough, RH20 3PG | Yes | Yes | Yes | Yes | N/A |
| Thakeham Village Hall Storrington Road, Thakeham, Pulborough, RH20 3EJ | Yes | No | Yes | Yes | The hall is down a long, bumpy road. |
| West Chiltington Village Hall Mill Road, West Chiltington, Pulborough, RH20 2PZ | Yes | Yes | Yes | Yes | N/A |