Census Data
The Census is a unique survey that happens every 10 years. It gives us a snapshot of all the people in England and Wales and the information gathered helps drive decisions about public services.
By taking part, you can help inform decisions about services that shape your community, such as healthcare, education and transport.
Census 2021 results
The most recent census was taken on Sunday 21 March 2021.
The Office for National Statistics is publishing the Census results on its website.
Horsham Local Authority
2021 Census Area Profile
Horsham Local Authority | ||
---|---|---|
count | % | |
All usual residents | 146,776 | 100.0 |
Aged 4 years and under | 7,366 | 5.0 |
Aged 5 to 9 years | 8,013 | 5.5 |
Aged 10 to 15 years | 10,734 | 7.3 |
Aged 16 to 19 years | 5,932 | 4.0 |
Aged 20 to 24 years | 6,185 | 4.2 |
Aged 25 to 34 years | 15,955 | 10.9 |
Aged 35 to 49 years | 27,212 | 18.5 |
Aged 50 to 64 years | 31,934 | 21.8 |
Aged 65 to 74 years | 17,229 | 11.7 |
Aged 75 to 84 years | 11,350 | 7.7 |
Aged 85 years and over | 4,866 | 3.3 |
Source: ONS - 2021 Census (TS007) In order to protect against disclosure of personal information, records have been swapped between different geographic areas and counts perturbed by small amounts. Small counts at the lowest geographies will be most affected. Show/hide table notes... |
Horsham Local Authority | ||
---|---|---|
count | % | |
All usual residents | 146,779 | 100.0 |
Disabled under the Equality Act: Day-to-day activities limited a lot | 7,881 | 5.4 |
Disabled under the Equality Act: Day-to-day activities limited a little | 13,923 | 9.5 |
Not disabled under the Equality Act: Has long term physical or mental health condition but day-to-day activities are not limited | 12,475 | 8.5 |
Not disabled under the Equality Act: No long term physical or mental health conditions | 112,500 | 76.6 |
Source: ONS - 2021 Census (TS038) In order to protect against disclosure of personal information, records have been swapped between different geographic areas and counts perturbed by small amounts. Small counts at the lowest geographies will be most affected. |
Horsham Local Authority | ||
---|---|---|
count | % | |
All usual residents aged 16 and over | 120,666 | 100.0 |
Gender identity the same as sex registered at birth | 114,858 | 95.2 |
Gender identity different from sex registered at birth but no specific identity given | 100 | 0.1 |
Trans woman | 66 | 0.1 |
Trans man | 69 | 0.1 |
Non-binary | 53 | 0.0 |
All other gender identities | 44 | 0.0 |
Not answered | 5,476 | 4.5 |
Source: ONS - 2021 Census (TS070) In order to protect against disclosure of personal information, records have been swapped between different geographic areas and counts perturbed by small amounts. Small counts at the lowest geographies will be most affected. |
Horsham Local Authority | ||
---|---|---|
count | % | |
All usual residents aged 16 and over | 120,665 | 100.0 |
Never married and never registered a civil partnership | 35,726 | 29.6 |
Married or in a registered civil partnership | 63,348 | 52.5 |
Married | 63,067 | 52.3 |
In a registered civil partnership | 281 | 0.2 |
Separated, but still legally married or still legally in a civil partnership | 2,334 | 1.9 |
Divorced or civil partnership dissolved | 11,323 | 9.4 |
Widowed or surviving civil partnership partner | 7,934 | 6.6 |
Source: ONS - 2021 Census (TS002) In order to protect against disclosure of personal information, records have been swapped between different geographic areas and counts perturbed by small amounts. Small counts at the lowest geographies will be most affected. |
Horsham Local Authority | ||
---|---|---|
count | % | |
All usual residents | 146,776 | 100.0 |
Asian, Asian British or Asian Welsh | 3,974 | 2.7 |
Black, Black British, Black Welsh, Caribbean or African | 1,312 | 0.9 |
Mixed or Multiple ethnic groups | 3,130 | 2.1 |
White | 137,442 | 93.6 |
Other ethnic group | 918 | 0.6 |
Source: ONS - 2021 Census (TS021) In order to protect against disclosure of personal information, records have been swapped between different geographic areas and counts perturbed by small amounts. Small counts at the lowest geographies will be most affected. |
Horsham Local Authority | ||
---|---|---|
count | % | |
All usual residents | 146,778 | 100.0 |
No religion | 61,763 | 42.1 |
Christian | 72,325 | 49.3 |
Buddhist | 581 | 0.4 |
Hindu | 814 | 0.6 |
Jewish | 272 | 0.2 |
Muslim | 1,270 | 0.9 |
Sikh | 105 | 0.1 |
Other religion | 658 | 0.4 |
Not answered | 8,990 | 6.1 |
Source: ONS - 2021 Census (TS030) In order to protect against disclosure of personal information, records have been swapped between different geographic areas and counts perturbed by small amounts. Small counts at the lowest geographies will be most affected. |
Horsham Local Authority | ||
---|---|---|
count | % | |
All usual residents | 146,778 | 100.0 |
Female | 75,145 | 51.2 |
Male | 71,633 | 48.8 |
Source: ONS - 2021 Census (TS008) In order to protect against disclosure of personal information, records have been swapped between different geographic areas and counts perturbed by small amounts. Small counts at the lowest geographies will be most affected. |
Horsham Local Authority | ||
---|---|---|
count | % | |
All usual residents aged 16 and over | 120,663 | 100.0 |
Straight or Heterosexual | 110,092 | 91.2 |
Gay or Lesbian | 1,584 | 1.3 |
Bisexual | 1,223 | 1.0 |
Pansexual | 160 | 0.1 |
Asexual | 63 | 0.1 |
Queer | 28 | 0.0 |
All other sexual orientations | 16 | 0.0 |
Not answered | 7,497 | 6.2 |
Source: ONS - 2021 Census (TS079) In order to protect against disclosure of personal information, records have been swapped between different geographic areas and counts perturbed by small amounts. Small counts at the lowest geographies will be most affected. |