Animal boarding licences
Animal Welfare Licensing Fees
2026/27
Fees for renewal applications
Proposed Fees 2026/27 | New/renewal application | Variation | Re- score | Appeal | |||
|---|---|---|---|---|---|---|---|
Main Activity | Part A (application fee) | Part B (for granted licenses) | Total fee due | Vet fees due in addition to licence fees | |||
Pet Shops | £262.00 | £189.00 | £451.00 | no | £230.00 | £165.00 | £123.00 |
Boarding for cats/dogs | £262.00 | £189.00 | £451.00 | no | £230.00 | £165.00 | £123.00 |
Arranger | £262.00 | £189.00 | £451.00 | no | £230.00 | £165.00 | £123.00 |
Boarder under arranger | £262.00 | £180.00 | £429.00 | no | £219.00 | £157.00 | £117.00 |
Dog Day Care | £262.00 | £180.00 | £429.00 | yes | £219.00 | £157.00 | £117.00 |
Home Boarding | £262.00 | £180.00 | £429.00 | yes | £219.00 | £157.00 | £117.00 |
Horses (up to 10) | £262.00 | £189.00 | £451.00 | Yes | £274.00 | £274.00 | £167.00 |
Horses (Between 11 and 20) | £274.00 | £204.00 | £478.00 | Yes (first inspection only) | £230.00 | £165.00 | £123.00 |
Horses (More than 20) | £305.00 | £231.00 | £536.00 | no | £215.00 | n/a | n/a |
Breeding Dogs | £258.00 | £179.00 | £437.00 | Yes (first inspection only) | £217.00 | £155.00 | £117.00 |
Keeping or training animals for exhibition | £203.00 | £42.00 | £235.00 | No | £203.00 | n/a | n/a |
*Part B fee is refundable if the license is not granted. Part A and any other additional costs are non-refundable.
Additional Activities
For more than one activity an additional fee is due under part A (same as unannounced inspection fee, RA and rate, grant/refuse). If you have an additional activity please add this on top of the total fee, detailed above.
Pet Shops | £164.00 |
Boarding for cats and dogs | £164.00 |
Dog Day Care | £164.00 |
Home Boarding | £149.00 |
Horses (up to 10) | £164.00 |
Horses (Between 11 and 20) | £178.00 |
Horses (More than 20) | £208.00 |
Breeding Dogs | £164.00 |
Keeping or training animals for exhibition | £73.00 |