Register of licensed houses of multiple occupation (HMOs)
All properties with a HMO licence are listed in our HMO Licensing Register.
We publish the address of the property and licence details on our website. The table below lists the address, number of households, maximum permitted occupiers and start and renewal date of the licence for each HMO licence in Horsham District, ordered by Reference number.
If you wish to view the full information held on the Licensed HMO Register, please contact the Environmental Health Department at the Council to arrange an appointment to view the information in person.
Last updated: February 2022
Reference | Address | Number of households | Max permitted occupiers | Start date of licence | Renewal date of licence |
---|---|---|---|---|---|
HMO/0001 | 30 Hurst Road, Horsham RH12 2EP | 8 | 8 | 07/06/2017 | 24/04/2022 |
HMO/0003 | Ivorys, Burnthouse Lane, Cowfold RH13 8DQ | 16 | 16 | 24/01/2018 | 29/11/2022 |
HMO/0006 | 8 Dale Close, Horsham RH12 4JD | 5 | 5 | 11/10/2022 | 11/10/2027 |
HMO/0008 | 10 Wellwood Close, Horsham RH13 6AL | 8 | 8 | 04/12/2018 | 30/09/2023 |
HMO/0009 | The Coach House, Burnthouse Lane, Cowfold RH13 8DQ | 17 | 17 | 05/12/2018 | 30/09/2023 |
HMO/0010 | The Bothey, Forest Road, Colgate RH12 4TB | 6 | 6 | 21/03/2019 | 20/01/2024 |
HMO/0011 | The Mill House, Mill Lane, Ashington RH20 3BX | 8 | 10 | 07/12/2021 | 03/09/2025 |
HMO/0012 | Rose Cottage, Charlwood Road, Ifield RH11 0JZ | 8 | 10 | 30/07/2019 | 15/03/2024 |
HMO/0013 | 33 Arunside, Horsham RH12 1SY | 5 | 5 | 21/08/2019 | 30/09/2023 |
HMO/0014 | 21 Nelson Road, Horsham RH12 2JE | 6 | 6 | 30/09/2019 | 30/09/2023 |
HMO/0015 | 10 Jockey Mead, Horsham RH12 1LF | 5 | 5 | 29/04/2020 | 28/04/2025 |
HMO/0016 | 1 New Barn Cottage, New Barn Road, Amberley, Arundel BN18 9LT | 4 | 5 | 22/01/2021 | 22/02/2026 |
HMO/0017 | Corner Cottage, School Road, Amberley, Arundel BN18 9NA | 5 | 6 | 22/01/2021 | 22/01/2026 |
HMO/0018 | Marylands, Ifield Wood, Crawley RH11 0LE | 8 | 9 | 18/02/2020 | 30/09/2023 |
HMO/0019 | East Clayton Farmhouse, East Clayton Farm, Storrington Road, Washington, Pulborough, RH20 4AG | 5 | 5 | 18/03/2021 | 03/12/2025 |
HMO/0020 | Ground floor Flat, 28 Wimblehurst Road, Horsham, RH12 2ED | 5 | 6 | 07/12/2021 | 08/08/2024 |
HMO/0021 | 10 Downsview Road, Horsham, West Sussex, RH12 4PF | 6 | 6 | 14/12/2021 | 23/03/2026 |
HMO/0023 | Dousters, Buchan Country Park, Crawley,RH11 9HQ | 5 | 6 | 14/12/2021 | 19/07/2024 |
HMO/0024 | 248 Crawley Road, Horsham, RH12 4HE | 4 | 5 | 22/03/2022 | 21/03/2027 |
HMO/1821 | Roffey PlaceOld Crawley RoadFaygateHorshamRH12 4RU | 42 | 42 | 07/02/2023 | 16/12/2027 |
HMO/1920 | The Gatehouse Roffey Place Old Crawley Road Horsham RH12 4RU | 8 | 8 | 18/05/2023 | 18/05/2028 |
Using information from the register
You may not extract or re-utilise information derived from the Register and/or any copies of such information (whether electronic or in hard copy format) for any commercial or business purpose including but not limited to, trading, building commercial databases, reselling or redistribution of such information. If someone becomes aware of a third party using information derived from the Register in contravention of these terms and conditions this can be reported to the Information Commissioner’s Office